State wise details of Clean India Programme |
State | No of Activities conducted | No of Participants | Qty. of collected waste (in KG) | Qty. of disposed waste (in KG) | No of Monuments cleaned & Sites developed | No of Traditional Water Source renovated & maintained | No of Schools, PHC & Community Places cleaned & beautified |
ANDAMAN & NICOBAR ISLANDS | 160 | 3406 | 10337 | 10337 | 2 | 6 | 136 |
ANDHRA PRADESH | 3421 | 53396 | 568396 | 568416 | 498 | 374 | 2193 |
ARUNACHAL PRADESH | 2290 | 26551 | 79456 | 79456 | 660 | 352 | 888 |
ASSAM | 10417 | 142284 | 624923 | 620492 | 1515 | 1210 | 5801 |
BIHAR | 11990 | 161178 | 1121277 | 1120192 | 1827 | 1544 | 4618 |
CHANDIGARH | 73 | 2022 | 2053 | 2053 | 22 | 20 | 90 |
CHHATTISGARH | 7532 | 81697 | 377251 | 383847 | 549 | 898 | 2976 |
DADRA & NAGAR HAVELI | 86 | 1767 | 4348 | 4348 | 22 | 14 | 48 |
DAMAN & DIU | 93 | 2316 | 5736 | 5736 | 43 | 0 | 29 |
DELHI | 1585 | 114006 | 514678 | 514678 | 39 | 18 | 353 |
GOA | 168 | 3038 | 96000 | 96000 | 0 | 0 | 168 |
GUJARAT | 5921 | 97298 | 690778 | 690179 | 2103 | 842 | 4142 |
HARYANA | 3787 | 77905 | 321989 | 320635 | 376 | 141 | 1502 |
HIMACHAL PRADESH | 5803 | 96615 | 143198 | 143068 | 621 | 1147 | 2058 |
JAMMU & KASHMIR | 4492 | 94439 | 374138 | 374138 | 1323 | 995 | 2505 |
JHARKHAND | 10253 | 112947 | 534608 | 533032 | 678 | 907 | 3323 |
KARNATAKA | 6255 | 136111 | 476821 | 457897 | 982 | 480 | 2114 |
KERALA | 5049 | 123243 | 429117 | 426867 | 229 | 273 | 1151 |
LAKSHADWEEP | 139 | 2715 | 14383 | 14383 | 5 | 32 | 21 |
MADHYA PRADESH | 24576 | 355672 | 844618 | 844618 | 3899 | 3561 | 8655 |
MAHARASHTRA | 12819 | 204909 | 1929233 | 1842036 | 1548 | 1045 | 2994 |
MANIPUR | 1629 | 51894 | 105836 | 98170 | 628 | 841 | 1105 |
MEGHALAYA | 530 | 36524 | 78008 | 78308 | 260 | 199 | 625 |
MIZORAM | 1803 | 34742 | 62798 | 60994 | 409 | 309 | 708 |
NAGALAND | 1792 | 56567 | 92101 | 90971 | 298 | 395 | 485 |
ODISHA | 5922 | 138904 | 773258 | 772850 | 1544 | 720 | 3184 |
PUDUCHERRY | 555 | 8668 | 35731 | 35731 | 107 | 36 | 330 |
PUNJAB | 4417 | 76906 | 393331 | 393331 | 1128 | 672 | 2567 |
RAJASTHAN | 10839 | 260783 | 997676 | 994201 | 1041 | 594 | 4326 |
SIKKIM | 805 | 7019 | 11613 | 11603 | 60 | 53 | 149 |
TAMIL NADU | 10869 | 178757 | 754020 | 753833 | 1407 | 884 | 5079 |
TELANGANA | 3801 | 49831 | 373337 | 370983 | 1262 | 912 | 2783 |
TRIPURA | 5884 | 28487 | 55610 | 55610 | 326 | 128 | 865 |
UTTAR PRADESH | 28740 | 394035 | 1573910 | 1568608 | 4708 | 2785 | 12953 |
UTTARAKHAND | 1162 | 21339 | 119814 | 119814 | 180 | 163 | 670 |
WEST BENGAL | 16996 | 306243 | 872999 | 872665 | 1012 | 872 | 10342 |
Total |
212653 | 3544214 | 15463380 | 15330080 | 31311 | 23422 | 91936 |